Basic Info. |
| 4840*1950*1560 |
| 5 doors 5 seats SUV | |
Wheelbase (mm) | 2930 | |
Energy type | Pure electric | |
Drive mode | 4WD | |
Curbe weight (kg) | 2385 | |
Gearbox | Fixed gear ratio gearbox | |
Battery type | Lithium iron phosphate battery | |
| 87.04 | |
Range | 602 | |
DC charge time (h) | 0.42 | |
Number of drive motors | 2 | |
| ACC | |
Tire pressure display | ||
Initiative brake | ||
Front and rear collision warning | ||
Sentinel mode | ||
Energy recovery system | ||
Suspension soft and hard adjustment | ||
360 degree panoramic image | ||
Driver assistance level L2 | ||
| ||
Electric spoiler | ||
Electric trunk | ||
Front row keyless entry | ||
Remote startup | ||
Battery preheating | ||
LED headlights | ||
Automatic headlight | ||
Not openable panoramic sunroof | ||
Rear privacy glass | ||
15.6 inch touch LCD screen | ||
10.25 inch full LCD dashboard | ||
Speech recognition system | ||
| ||
Power adjustable seat | ||
128 color ambient light | ||
Automatic air conditioning | ||
In-car fragrance device |
content is empty!